Choose a Package from below according to your needs.
Contact us if you are not sure which one will work the best for your business.
Great! Your are all set to get 50% discount on our content writing services.
Just say “I want August Offer” along with your needs in the message. And we will send you a quote, at a half the rate we generally charge. Click the button below.
Choose a Package from below according to your needs.
Contact us if you are not sure which one will work the best for your business.
One-time Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Website Development | A website designed and developed in WordPress | 35000 | 1 | 35000 | Β |
Web Content of up to 10000 words | SEO web content (Home, About, Services, etc.) | 20000 | 1 | 20000 | Β |
Total (A) | Β | Β | Β | 55000 | Β |
Β | Β | Β | Β | Β | Β |
Monthly Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Complete SEO (On-page + Off-page + Technical) 16 SEO Articles | Full-service SEO | 15000 | 9 | 135000 | Guest posting fees charged by the blog owner will be extra |
Social Media Management (30 posts, monitoring, reports) | Up to 30 posts per month | 8000 | 9 | 72000 | Β |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 9 | 108000 | For upto Rs.50000 Ad spend per month |
Search Engine Marketing (Google Ads) | Ad copies creation and campaigns management | 12000 | 9 | 108000 | For upto Rs.50000 Ad spend per month |
Total (B) | Β | 47000 | Β | 423000 | Β |
Total (A + B) | Β | Β | Β | 478000 | Β |
Note:
1. Rs.47000 per month. Content creation cost extra.
2. Guest posting fee and Ad spending extra.
3. 5% on Ad spend above Rs.50000.
One-time Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Website Development | A website designed and developed in WordPress | 35000 | 1 | 35000 | Β |
Web Content of up to 10000 words | SEO web content (Home, About, Services, etc.) | 20000 | 1 | 20000 | Β |
Total (A) | Β | Β | Β | 55000 | Β |
Β | Β | Β | Β | Β | Β |
Monthly Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Complete SEO (On-page + Off-page + Technical) 16 SEO Articles | Full-service SEO | 15000 | 9 | 135000 | Guest posting fees charged by the blog owner will be extra |
Social Media Management (30 posts, monitoring, reports) | Up to 30 posts per month | 8000 | 9 | 72000 | Β |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 9 | 108000 | For upto Rs.50000 Ad spend per month |
Total (B) | Β | 35000 | Β | 315000 | Β |
Total (A + B) | Β | Β | Β | 370000 | Β |
Note:
1. Rs.35000 per month. Content creation cost extra.
2. Guest posting fee and Ad spending extra.
3. 5% on Ad spend above Rs.50000.
One-time Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Website Development | A website designed and developed in WordPress | 35000 | 1 | 35000 | Β |
Web Content of up to 10000 words | SEO web content (Home, About, Services, etc.) | 20000 | 1 | 20000 | Β |
Total (A) | Β | Β | Β | 55000 | Β |
Β | Β | Β | Β | Β | Β |
Monthly Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Complete SEO (On-page + Off-page + Technical) Upto 12 SEO Articles | Full-service SEO | 15000 | 9 | 135000 | Guest posting fees charged by the blog owner will be extra |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 9 | 108000 | For upto Rs.50000 Ad spend per month |
Total (B) | Β | 27000 | Β | 243000 | Β |
Total (A + B) | Β | Β | Β | 298000 | Β |
Note:
1. Rs.27000 per month. Content creation cost extra.
2. Guest posting fee and Ad spending extra.
3. 5% on Ad spend above Rs.50000.
Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Web Content of up to 5000 words | One-time activity | 10000 | 1 | 10000 | Β |
Complete SEO (On-page + Off-page + Technical) 16 SEO Articles | Full-service SEO | 15000 | 6 | 90000 | Guest posting fees charged by the blog owner will be extra |
Social Media Management (30 posts, monitoring, reports) | Up to 30 posts per month | 8000 | 6 | 48000 | Β |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 6 | 72000 | For upto Rs.50000 Ad spend per month |
Search Engine Marketing (Google Ads) | Ad copies creation and campaigns management | 12000 | 6 | 72000 | For upto Rs.50000 Ad spend per month |
Total | Β | Β | Β | 292000 | Β |
Note:
1. Rs.47000 per month. Content creation cost extra.
2. Guest posting fee and Ad spending extra.
3. 5% on Ad spend above Rs.50000.
Service | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Web Content of up to 5000 words | One-time activity | 10000 | 1 | 10000 | Β |
Complete SEO (On-page + Off-page + Technical) 16 SEO Articles | Full-service SEO | 15000 | 6 | 90000 | Guest posting fees charged by the blog owner will be extra |
Social Media Management (30 posts, monitoring, reports) | Up to 30 posts per month | 8000 | 6 | 48000 | Β |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 6 | 72000 | For upto Rs.50000 Ad spend per month |
Total | Β | Β | Β | 220000 | Β |
Note:
1. Rs.35000 per month. Content creation cost extra.
2. Guest posting fee and Ad spending extra.
3. 5% on Ad spend above Rs.50000.
Service | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Web Content of up to 5000 words | One-time activity | 10000 | 1 | 10000 | Β |
Complete SEO (On-page + Off-page + Technical) 16 SEO Articles | Full-service SEO | 15000 | 6 | 90000 | Guest posting fees charged by the blog owner will be extra |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 6 | 72000 | For upto Rs.50000 Ad spend per month |
Total | Β | Β | Β | 172000 | Β Β |
Note:
1. Rs.27000 per month. Content creation cost extra.
2. Guest posting fee and Ad spending extra.
3. 5% on Ad spend above Rs.50000.
Service | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Social Media Management (30 posts, monitoring, reports) | Up to 30 posts per month | 8000 | 6 | 48000 | |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 6 | 72000 | For upto Rs.50000 Ad spend per month |
Search Engine Marketing (Google Ads) | Ad copies creation and campaigns management | 12000 | 6 | 72000 | For upto Rs.50000 Ad spend per month |
Total | 32000 | 192000 |
Note:
1. Rs.32000 per month. Content creation cost extra.
2. 5% on Ad spend above Rs.50000.
Activity | Description | Rate (INR) | Number of Months | Subtotal | Additional Variable Cost |
Social Media Management (30 posts, monitoring, reports) | Up to 30 posts per month | 8000 | 6 | 48000 | |
Social Media Marketing (Facebook+Insta, LinkedIn, Twitter) | Ad copies creation and campaigns management | 12000 | 6 | 72000 | For upto Rs.50000 Ad spend per month |
Total | 20000 | 120000 |
Note:
1. Rs.20000 per month. Content creation cost extra.
2. 5% on Ad spend above Rs.50000.
A La Carte Services
Cost effective packages.
Upgrade, downgrade or cancel at any time.
Content Writing for Websites
-Wri
Need a custom quote?
Click here!
Facebook and Instagram Ads
-
Google PPC Ads
-
Why we are best at Digital Marketing
A dedicated team
We are a full-service digital marketing agency in India. Our team members are skilled, knowledgeable, and experienced in creating content and ads to generate traffic and leads. They bring the best face of your business out there with advertising.
Content from Scratch
We create relevant content for different channels from scratch so that your brand and product promotions stand out in the crowd. Your search for content marketing agency in India ends here. Ultimately, you don't have to worry about doing anything for your digital marketing besides counting on us!
Complete control
Being the owner, you know your products better than others. So, if you ever feel the need to change anything in our digital marketing content and strategy, you can contact us or submit feedback. We will happily apply them to improve results. As an experienced digital marketing company in India, we ensure that you get the best results for every penny you spend.
Transparency
We are upfront about what we charge for our digital marketing services in India. Rest assured, you won't see any surprises along the way! You also have the freedom to downgrade, cancel, or upgrade our services anytime you want.
Branded Social Media Posts
-
The Process
1. Free Trial
Answer some questions so that we can create a customized plan for you. We will also need your business logo and link to social media. We will create content according to the information you have provided and deliver within 3 working days.
2. Review Trial Content
Once you receive trial content, let us know whether you like it. If there is something you would like to change about our approach for your businessβs digital marketing strategy let us know. If you don't want to tell us anything, that's all right too!
3. Our Monthly Process
We schedule your content in advance to avoid any unexpected glitches that might arise. This way, you can also check the content calendar anytime you want and ask us if you want to change anything.
Need a custom quote?
Click here!
DATA-DRIVEN APPROACH
We aim to minimize problems but unfortunately, they are likely to arise. Letβs face it, itβs the digital world. But we don’t leave it unaddressed. We go for a solution-oriented data-driven approach to optimize campaigns and maximize the results.
We are ever ready to handle any glitches that may come in the way. As soon as we encounter even a minor problem, our team of experts is quick with its identification and fixing of any issue. This is makes us the best digital marketing agency in India that you can rely on.
ANALYTICS FOR MEASURABLE PERFORMANCE
Our data-driven approach with clear analytics helps you determine how successfully the marketing campaigns are performing. You can also see how we use the analytics data to pick areas that can improve and make iterations based on that. Our highly-skilled and experienced team helps us provide the best digital marketing, copywriting, and content marketing services in India. And analytics plays a major role in our success after creativity.
So, don’t wait anymore!
Subscribe to our digital marketing, eCommerce Marketing, content writing, and copywriting services for your business today and witness your sales going up
Sharing is caring!